|
Threeponds Magical Mystery Tour for Hanningfield
|
|||||||||||||||||||||||||||||||
![]() |
![]() |
| Pedigree of THREEPONDS MAGICAL MYSTERY TOUR FOR HANNINGFIELD | ||
| Parents | Grandparents | Great-Grandparents |
| Am. Ch., Can. Ch. THREEPONDS PLAY IT AGAIN | Am. Ch. THREEPONDS RHYTHM N BLUES, ROM | Am. Ch., Can. Ch. SENECA'S JAZZ DANCER |
| Am. Ch. SONATINAS DAISY OF THREEPOND | ||
| THREEPONDS RISING MIST | Am. Ch. MUDDY CREEK MILES OF SUN VALLEY | |
| SNUG HARBOURS JUST A MIRAGE | ||
| TOPMAST'S A PAGE IN TIME | TOPMAST'S LUCAS | Am. Ch., Can. Ch., Int. Ch. WYATT EARP VOM RIESRAND |
| TOPMASTS FINE THANK YOU | ||
| Can. Ch. TOPMAST'S TURNS BACK THE PAGE | Am. Ch., Can Ch. TOPMASTS CHECKERS, ROM | |
| TOPMASTS FINE THANK YOU | ||
|
This pedigree was generated from the UK Newfoundlands Info web site. Clicking on a dog's name will open a new window with their profile page on that site. |
||
Health Screening Test Results |
| Heart: Echo doppler Normal |
| Hips: |
| Elbows: |
| Cystinuria: |
Steve & Cindy Walker • The Haven, East Hanningfield Road, Sandon, Chelmsford, Essex, CM2 7TP • Tel: +44 (0)1245 473704 • All images and content are ©2008-2010